Van điện CPE10-M1BH-5L-QS-6
Thông số kỹ thuật van điện từ festo CPE10
Solenoid valve CPE10-M1BH-5L-QS-6 Part number: festo 196883
| Feature | Value |
| Valve function | 5/2-way, monostable |
| Type of actuation | Electric |
| Construction width | 10 mm |
| Standard nominal flow rate | 320 l/min |
| pneumatic working port | QS-6 |
| Operating voltage | 24V DC |
| Operating pressure | 0.3 MPa … 0.8 MPa |
| Operating pressure | 3 bar … 8 bar |
| Design | Piston gate valve |
| Type of reset | Pneumatic spring |
| Approval | c UL us – Recognized (OL) |
| Maritime classification | See certificate |
| Degree of protection | IP65 |
| With plug socket To IeC 60529 | |
| Nominal size | 4 mm |
| Exhaust-air function | With flow control option |
| Sealing principle | Soft |
| Mounting position | optional |
| Manual override | Detenting via accessory |
| Non-detenting | |
| Type of piloting | Pilot actuated |
| Pilot air supply | Internal |
| Flow direction | Non-reversible |
| Symbol | 991023 |
| Valve position code | Inscription label holder |
| lap | Positive overlap |
| Switching time off | 20 ms |
| Switching time on | 16 ms |
| Duty cycle | 100% in conjunction with holding current reduction |
| Max. positive test pulse with 0 signal | 1200 ps |
| Max. negative test pulse with 1 signal | 900 ps |
| Characteristic coil data | 24 V DC: 1.28 W |
| Permissible voltage fluctuations | -1,5 |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation possible (in which case lubricated operation will always be required) |
| Vibration resistance | Transport application test with severity level 2 to FN 942017-4 and EN 60068-2-6 |
| Shock resistance | Shock test with severity level 2 to FN 942017-5 and EN 60068-2-27 |
| Corrosion resistance class CRC | 2 – Moderate corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Media temperature | -5 °C … 50 °C |
| Ambient temperature | -5 °C … 50 °C |
| Electrical connection | 2-pin |
| Type of mounting | With through-hole |
| Pilot exhaust port 82 | M3 |
| Pilot exhaust port 84 | M3 |
| Pilot air port 12 | M3 |
| Pilot air port 14 | M3 |
| Pneumatic connection, port 1 | QS-6 |
| Pneumatic connection, port 2 | QS-6 |
| Pneumatic connection, port 3 | M7 |
| Pneumatic connection, port 4 | QS-6 |
| Pneumatic connection, port 5 | M7 |
| Note on materials | RoHS-compliant |
| Material seals | NBR |
| Material housing | Die-cast aluminium |




Đánh giá
Chưa có đánh giá nào.