Van điện VUVG-S18-T32C-AZT-G14-1T1L
Thông số kỹ thuật van điện VUVG
Type | B1 | H1 | H2 | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
Van điện VUVG-S18-…-G14-1T1L | 18.7 | 40.9 | 33.6 | 128.6 | 101.9 | 86.4 | 14.7 | 3.9 | 31.3 | 23.8 |
Ordering data
— |
Description | Part no. | Type | |
Semi in-line valve G1/4 | ||||
2x 3/2-way valve | ||||
External pilot air supply | Normally closed | 8004873 | Van điện VUVG-S18-T32C-AZT-G14-1T1L | |
Normally open, pneumatic spring return | 8004874 | Van điện VUVG-S18-T32U-AZT-G14-1T1L | ||
1x normally open, 1x normally closed, pneumatic spring return | 8004875 | Van điện VUVG-S18-T32H-AZT-G14-1T1L | ||
Normally closed, mechanical spring return | 8004876 | Van điện VUVG-S18-T32C-MZT-G14-1T1L | ||
Normally open, mechanical spring return | 8004877 | Van điện VUVG-S18-T32U-MZT-G14-1T1L | ||
1x normally open, 1x normally closed, mechanical spring return | 8004878 | Van điện VUVG-S18-T32H-MZT-G14-1T1L | ||
5/2-way single solenoid valve | ||||
External pilot air supply | Pneumatic/mechanical spring return | 8004879 | Van điện VUVG-S18-M52-RZT-G14-1T1L | |
Mechanical spring return | 8004880 | Van điện VUVG-S18-M52-MZT-G14-1T1L | ||
5/2-way double solenoid valve | ||||
External pilot air supply | 8004881 | Van điện VUVG-S18-B52-ZT-G14-1T1L | ||
5/3-way valve | ||||
External pilot air supply | Mid-position closed | 8004882 | Van điện VUVG-S18-P53C-ZT-G14-1T1L | |
Mid-position pressurised | 8004883 | Van điện VUVG-S18-P53E-ZT-G14-1T1L | ||
Mid-position exhausted | 8004884 | Van điện VUVG-S18-P53U-ZT-G14-1T1L |
General technical data
Valve function |
T32-A | T32-M | M52-R | B52 | M52-M | P53 | |
Normal position | C1) U2) H4) | C1) U2) H4) | – | – | – | C1) | U2) E |
Stable position | Monostable | Bistable | Monostable | ||||
Pneumatic spring return | Yes | No | Yes5) | – | No | – | |
Mechanical spring return | No | Yes | Yes5) | – | Yes | Yes | |
Vacuum operation at port 1 | No | With external pilot air | |||||
Design | Piston spool | ||||||
Sealing principle | Soft | ||||||
Actuation type | Electrical | ||||||
Type of control | Piloted | ||||||
Pilot air supply | External | ||||||
Exhaust function | Can be throttled | ||||||
Manual override | Choice of non-detenting, covered, non-detenting/detenting or detenting | ||||||
Type of mounting | On manifold rail | ||||||
Mounting position | Any | ||||||
Overlap | Positive overlap | Indeterminate overlap | Positive overlap | Indeterminate overlap | Positive overlap | Indeterminate overlap | |
Signal status indication | LED | ||||||
Flow rate on manifold rail G1/8 [l/min] | 950 | 900 | 1150 | 1200 | 1150 | 1000 | |
Size [mm] | 18 | ||||||
Connection 1, 3, 5, 12/14, 82/84 | On manifold rail | ||||||
2, 4 | G1/4 | ||||||
Product weight [g] | 145 | 147 | 138 | 145 | 138 | 140 | |
Certification | c UL us – Recognized (OL) | ||||||
RCM | |||||||
CE marking (see declaration of conformity)6) | To EU EMC Directive | ||||||
Corrosion resistance class CRC7) | 2 |
Semi in-line valves G1/4
Operating and environmental conditions
Valve function |
T32-A1) | T32-M2) | M52-R3) B52 | M52-M2) | P53 | |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] | |||||
Pilot medium | Compressed air to ISO 8573-1:2010 [7:4:4] | |||||
Note on the operating/pilot medium | Lubricated operation possible (in which case lubricated operation will always be required) | |||||
Operating pressure Internal pilot air supply | [MPa] | 0.15 … 0.8 | 0.2 … 0.8 | 0.15 … 0.8 | 0.3 … 0.8 | |
[bar] | 1.5 … 8 | 2 … 8 | 1.5 … 8 | 3 … 8 | ||
External pilot air supply | [MPa] | 0.15 … 1 | -0.09 … 1 | -0.09 … 0.8 | -0.09 … 1 | |
[bar] | 1.5 … 10 | -0.9 … 10 | -0.9 … 8 | -0.9 … 10 | ||
Pilot pressure4) | [MPa] | 0.15 … 0.8 | 0.2 … 0.8 | 0.15 … 0.8 | 0.3 … 0.8 | |
[bar] | 1.5 … 8 | 2 … 8 | 1.5 … 8 | 3 … 8 | ||
Ambient temperature | [°C] | -5 … +60 | ||||
Temperature of medium | [°C] | -5 … +60 |
Electrical connection | Via E-box | |
Operating voltage | [V DC] | 24 ±10% |
Power | [W] | 1 |
Duty cycle | [%] | 100 |
Max. switching frequency | [Hz] | 3 |
Degree of protection to | Individual valve | IP65, IP67 |
EN 605291) | Valve terminal VTUG | IP40, IP67/IP65 |
Valve terminal VTUG-VI-EX2 | IP20, IP65 |
Max. positive test pulse with 0 signal | [ps] | 1600 |
Max. negative test pulse with 1 signal | [ps] | 3000 |
Shock resistance | Shock test with severity level 2 to FN 942017-5 and EN 60068-2-27 | |
Vibration resistance | Transport application test with severity level 2 to FN 942017-4 and EN 60068-2-6 | |
Information on materials | ||
Housing | Wrought aluminium alloy | |
Seals | HNBR, NBR | |
Note on materials | RoHS-compliant |
Valve switching times
Valve function |
T32-A1) | T32-M2) | M52-R3) | B52 | M52-M2) | P53 | |
Switching time on | [ms] | 15 | 25 | 20 | – | 13 | 20 |
Switching time off | [ms] | 37 | 33 | 35 | – | 50 | 68 |
Switching time changeover | [ms] | – | – | – | 15 | – | 35 |
Đánh giá
Chưa có đánh giá nào.