Đế van điện từ Festo VABM
Thông số kỹ thuật đế van điện Festo
Manifold rail for semi in-line valve | ||||
Size 10 mm | ||||
Ports 2, 4 on the valve | 4 valve positions | Festo 573423 | Đế van VABM-L1-10G-G18-4-GR | |
5 valve positions | Festo 573424 | Đế van VABM-L1-10G-G18-5-GR | ||
6 valve positions | Festo 573425 | Đế van VABM-L1-10G-G18-6-GR | ||
7 valve positions | Festo 573426 | Đế van VABM-L1-10G-G18-7-GR | ||
8 valve positions | Festo 573427 | Đế van VABM-L1-10G-G18-8-GR | ||
9 valve positions | Festo 573428 | Đế van VABM-L1-10G-G18-9-GR | ||
10 valve positions | Festo 573429 | Đế van VABM-L1-10G-G18-10-GR | ||
12 valve positions | Festo 573430 | Đế van VABM-L1-10G-G18-12-GR | ||
16 valve positions | Festo 573431 | Đế van VABM-L1-10G-G18-16-GR | ||
20 valve positions | Festo 573432 | Đế van VABM-L1-10G-G18-20-GR | ||
24 valve positions | Festo 573433 | Đế van VABM-L1-10G-G18-24-GR | ||
8 double solenoid + 8 single solenoid valves | Festo 573927 | Đế van VABM-L1-10G-G18-16-M-GR | ||
4 double solenoid + 16 single solenoid valves | Festo 573928 | Đế van VABM-L1-10G-G18-20-M-GR | ||
24 single solenoid valves | Festo 573929 | Đế van VABM-L1-10G-G18-24-M-GR | ||
Size 14 mm | ||||
Ports 2, 4 on the valve | 4 valve positions | Festo 573489 | Đế van VABM-L1-14G-G14-4-GR | |
5 valve positions | Festo 573490 | Đế van VABM-L1-14G-G14-5-GR | ||
6 valve positions | Festo 573491 | Đế van VABM-L1-14G-G14-6-GR | ||
7 valve positions | Festo 573492 | Đế van VABM-L1-14G-G14-7-GR | ||
8 valve positions | Festo 573493 | Đế van VABM-L1-14G-G14-8-GR | ||
9 valve positions | Festo 573494 | Đế van VABM-L1-14G-G14-9-GR | ||
10 valve positions | Festo 573495 | Đế van VABM-L1-14G-G14-10-GR | ||
12 valve positions | Festo 573496 | Đế van VABM-L1-14G-G14-12-GR | ||
16 valve positions | Festo 573497 | Đế van VABM-L1-14G-G14-16-GR | ||
20 valve positions | Festo 573498 | Đế van VABM-L1-14G-G14-20-GR | ||
24 valve positions | Festo 573499 | Đế van VABM-L1-14G-G14-24-GR | ||
8 double solenoid + 8 single solenoid valves | Festo 573933 | Đế van VABM-L1-14G-G14-16-M-GR | ||
4 double solenoid + 16 single solenoid valves | Festo 573934 | Đế van VABM-L1-14G-G14-20-M-GR | ||
24 single solenoid valves | Festo 573935 | Đế van VABM-L1-14G-G14-24-M-GR | ||
Size 18 mm | ||||
Ports 2, 4 on the valve | 4 valve positions | Festo 8004899 | Đế van VABM-L1-18G-G38-4-G | |
5 valve positions | Festo 8004900 | Đế van VABM-L1-18G-G38-5-G | ||
6 valve positions | Festo 8004901 | Đế van VABM-L1-18G-G38-6-G | ||
7 valve positions | Festo 8004902 | Đế van VABM-L1-18G-G38-7-G | ||
8 valve positions | Festo 8004903 | Đế van VABM-L1-18G-G38-8-G | ||
9 valve positions | Festo 8004904 | Đế van VABM-L1-18G-G38-9-G | ||
10 valve positions | Festo 8004905 | Đế van VABM-L1-18G-G38-10-G | ||
12 valve positions | Festo 8004906 | Đế van VABM-L1-18G-G38-12-G | ||
16 valve positions | Festo 8004907 | Đế van VABM-L1-18G-G38-16-G | ||
20 valve positions | Festo 8004908 | Đế van VABM-L1-18G-G38-20-G | ||
24 valve positions | Festo 8004909 | Đế van VABM-L1-18G-G38-24-G | ||
8 double solenoid + 8 single solenoid valves | Festo 8004910 | Đế van VABM-L1-18G-G38-16-M-G | ||
4 double solenoid + 16 single solenoid valves | Festo 8004911 | Đế van VABM-L1-18G-G38-20-M-G | ||
24 single solenoid valves | Festo 8004912 | Đế van VABM-L1-18G-G38-24-M-G |
Đánh giá
Chưa có đánh giá nào.