Cuộn hút MSFG-24/42-50/60
Thông số kỹ thuật cuộn điện từ Festo MSFG-24/42-50/60 4527
Cuộn điện từ MSFG-12 4526
Cuộn điện từ MSFG-12-OD 34410
Cuộn điện từ MSFG-24/42-50/60 4527
Cuộn điện từ MSFG-24/42-50/60-DS 13264
Cuộn điện từ MSFG-24/42-50/60-DS-OD 34412
Cuộn điện từ MSFG-24/42-50/60-OD 34411
Cuộn điện từ MSFG-24-EX 536931
Cuộn điện từ MSFG-42-OD 34413
Part number # | Festo 4527 |
Min. operating time [ms] | 10 |
Duty cycle | 100% |
Coil characteristics | 42 V AC: 50/60 Hz, starting power 9 VA, holding power 7 VA 24V DC: 4.5W |
Permissible voltage fluctuations | ± 10% |
Protection class | IP65 |
Ambient temperature [°C] | -5 to 40 |
Product weight [g] | 55 |
Electrical connection | 3 pole Connector flags for MSSD-F |
Mounting type | with knurled nut |
Material information | RoHS compliant |
Winding material | copper |
Power factor cos {phi} | 0.7 |
Switch position indicator | no |
Permissible frequency fluctuations | ± 5% |
Max. tightening torque socket [Nm] | 0.4 |
Material magnetic coil | Duroplast copper steel |
Đánh giá
Chưa có đánh giá nào.