Ống khí PTFEN-12X2-NT
Thông số kỹ thuật Festo PTFEN-12X2-NT
Exterior diameter [mm] | 12 |
Flow relevant bending radius [mm] | 120 |
Inside diameter [mm] | 8,4 |
Min. bend radius [mm] | 84 |
Temperature depending operating pressure [bar] | -0.95 to 12 |
Operating medium | Compressed air to ISO 8573-1:2010 [7:-:-] |
Fire inspection, material | UL94 V-0 |
Food compatibility | See expanded material information |
ambient temperature [°C] | -20 to 150 |
Product weight to length [Kilogramm ] | 0,124 |
Pneumatic connection | for push-in fitting exterior diameter 12 mm |
colour | natural |
Shore hardness | D 55 ±5 |
Material information | RoHs compliant |
Hose material | PTFE |
Tên sản phẩm | Outer Diameter D | Inner Diameter d | Minimum Bending Radius | Operating Temperature Range (when using air) | Operating Pressure Range (when using air) | Content | Operating pressure (max.) | Min. temperature | Max. temperature | Operating temperature (min.) | Manufacturer part # |
(Ø) | (Ø) | (mm) | (°C) | (MPa) | (m) | (bar) | (°C) | (°C) | (°C) | ||
Ống khí PTFEN-14X2-NT | 14 | 10 | 106 | -20~150 | 0.095~1.2 | 50 | 12 | -20 | 150 | – | 8061176 |
Ống khí PTFEN-6X1-NT-100 | 6 | 4 | 38 | -20~150 | 0.095~1.5 | 100 | 15 | -20 | 150 | – | 8061172 |
Ống khí PTFEN-6X1-NT-500 | 6 | 4 | 38 | -20~150 | 0.095~1.5 | 500 | 15 | -20 | 150 | – | 8061178 |
Ống khí PTFEN-8X1-NT | 8 | 5.9 | 64 | -20~null | 0.095~1.2 | 50 | 12 | – | – | -20 | 8061173 |
Ống khí PTFEN-8X1-NT-400 | 8 | 5.9 | 64 | -20~150 |
Đánh giá
Chưa có đánh giá nào.