Bộ lọc MS6-LFR-1/2-D6-C-R-V-RG-AS-Z
Thông số kỹ thuật Festo MS6-LFR
- Size 6
- Series MS
- Actuator lock Rotary knob with detent
can be closed with accessories - Mounting position Vertical +/- 5°
- Grade of filtration 5 µm
- Condensate drain Fully automatic
- Structural design Filter regulator with pressure gauge
- Max. condensate volume 38 ml
- Controller function Outlet pressure constant
With secondary exhausting - Bowl guard Plastic bowl guard
- Symbol 00991587
- Pressure gauge with pressure gauge
- Operating pressure 0.2 MPa … 1.2 MPa
- Operating pressure 2 bar … 12 bar
- Pressure regulation range 0.3 bar … 7 bar
- Max. pressure hysteresis 0.025 MPa
- Max. pressure hysteresis 0.25 bar
- Max. pressure hysteresis 3.625 psi
- Standard nominal flow rate 5600 l/min
- Operating mediumCompressed air as per ISO 8573-1:2010 [7:4:-] Inert gas
- Corrosion resistance class (CRC)2 – Moderate corrosion stress
- LABS (PWIS) conformityVDMA24364-B1/B2-L
- Storage temperature-10 °C … 60 °C
- For use in the food industrySee supplementary material information
- Air quality class at the outputCompressed air as per ISO 8573-1:2010 [6:4:4]
- Temperature of medium-10 °C … 60 °C
- Ambient temperature-10 °C … 60 °C
- Product weight 875g
- Type of mounting Optionally:
Front panel mounting
Line installation
With accessories - Pneumatic connection 1 G1/2
- Pneumatic connection 2 G1/2
- Note on materials RoHS-compliant
- Material of operator pane lPA POM
- Seals material NBR
- Compressed air filter material PE
- Housing material Die-cast aluminum
- Diaphragm material NBR
- Material of bowl PC
- Separating disc material POM
Mã hiệu | Part Number | Pneumatic connection | Weight | Operating Pressure | Mounting Position | Size |
Bộ lọc MS6-LFR-1/2-D7-CRV-AS | 529186 | G1/2 | 875 | 2 bar … 12 bar | Vertical +/-5° | 6 |
Bộ lọc MS6-LFR-3/8-D7-ERM-AS | 529228 | G3/8 | 875 | 0,8 bar … 20 bar | Vertical +/-5° | 6 |
Bộ lọc MS6-LFR-3/8-D6-C-U-M-AS | 563037 | |||||
Bộ lọc MS6-LFR-3/8-D6-E-R-M | 579176 | |||||
Bộ lọc MS6-LFR-3/8-D6-E-R-M-A4 | 595502 | |||||
Bộ lọc MS6-LFR-1/4-D7-CRVAD1AS | 577578 | |||||
Bộ lọc MS6-LFR-1/2-D6-ERM-AS | 529180 | G1/2 | 875 | 0,8 bar … 20 bar | Vertical +/-5° | 6 |
Bộ lọc MS6-LFR-3/8-D6-ERM-AS | 529220 | G3/8 | 875 | 0,8 bar … 20 bar | Vertical +/-5° | 6 |
Bộ lọc MS6-LFR-1/4-D6-ERV-AS | 529202 | G1/4 | 875 | 2 bar … 12 bar | Vertical +/-5° | 6 |
Bộ lọc MS6-LFR-1/2-D7-E-R-M-A4-E11 | 578917 | |||||
Bộ lọc MS6-LFR-3/8-D7-CUV-AS | 530348 | G3/8 | 1,087 | 2 bar … 12 bar | Vertical +/-5° | 6 |
Bộ lọc MS6-LFR-1/2-D7-C-U-V-RG-AS | 593653 | |||||
Bộ lọc MS6-LFR-1/2-D7-C-R-V-A4-AS | 609277 | |||||
Bộ lọc MS6-LFR-1/2-D6-ERM-AS-Z | 529181 | G1/2 | 875 | 0,8 bar … 20 bar | Vertical +/-5° | 6 |
Bộ lọc MS6-LFR-1/2-D7-C-R-H | 588773 |
Đánh giá
Chưa có đánh giá nào.