Đầu nối khí Festo
Applications | Fitting | Tubing | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Đầu nối QS | PEN | Suitable for a wide range of tasks and attractively priced. Flexible thanks to high levels of resistance, easy to install thanks to optimised bending radii. High level of abrasion resistance in dynamic applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đầu nối QS | PUN | Maximum flexibility in standard applications thanks to an extremely wide range of options for combining the different types. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đầu nối QS | PAN | Meets all requirements, even for standard applications with increased pressure and temperature ranges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High pressures | Đầu nối NPQM | PAN-MF | Meets DIN standard 73378: ideal for use in mobile pneumatics. Suitable for increased temperature ranges combined with high pressure ranges. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đầu nối NPQH | PAN-R | Powerful in pressure ranges up to 20 bar, for example in applications with the pressure booster DPA. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistant to chemicals, food safe and hydrolysis resistant | Đầu nối NPQP | PLN | Resistant to cleaning agents, FDA compliant and economical. Can be used instead of the combination with stainless steel fittings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đầu nối NPKA | PUN-H | Hydrolysis resistant and suitable for water applications. Combination suitable for use in clean rooms, FDA compliant and corrosion resistant as it is made of 100% polymer. Very easy to in stall thanks to the “one click principle”. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đầu nối NPQH | PFAN/PTFEN | For high temperatures up to 150 °C. Food safe, FDA compliant and resistant to cleaning agents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đầu nối NPCK | PFAN/PTFEN | Easy to clean thanks to the union nut’s edge-free design. Maximum resistance to corrosion (CRC 4) and FDA compliant. Suitable for a wide range of media. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đầu nối CRQS | PFAN/PTFEN | Maximum resistance to corrosion (CRC 4) and to aggressive acids and alkalis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistant to chemicals and hydrolysis resistant | Đầu nối NPQR | PFAN/PTFEN | Optimised design, reduction in edges where dirt can collect – all at an attractive price. For high temperatures up to 150 °C. Pressure range up to 16 bar. Highest level of corrosion resistance (CRC 4). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antistatic | Đầu nối NPQM | PUN-CM | Antistatic tubing plus solid metal fitting: maximum protection for electric and electronic components. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flame retardant | NPQM | PUN-V0 | Very safe in areas where there is a risk of fire thanks to flame-retardant properties. The tubing has been tested to DIN 5510-2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistant to welding spatter | NPQH | PUN-V0-C | Ideal for applications involving welding spatter. Reliable thanks to a tubing wall thickness of 2 mm for all diameters. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QS-V0 | PAN-V0 | Safe even in the close vicinity of welding spatter thanks to the double-walled tubing with special fitting. |
Festo 153003 QS-1/4-6
Festo 153005 QS-1/4-8
Festo 153007 QS-1/4-10
Festo 164980 QS-1/4-12
Festo 190645 QS-3/8-6
Festo 153006 QS-3/8-8
Festo 153008 QS-3/8-10
Festo 153009 QS-3/8-12
Festo 190646 QS-1/2-10
Festo 153010 QS-1/2-12
Festo 153011 QS-1/2-16
Festo 153087 QSLV-1/8-6
Festo 153089 QSLV-1/8-8
Festo 153088 QSLV-1/4-6
Festo 153090 QSLV-1/4-8
Festo 153092 QSLV-1/4-10
Festo 153091 QSLV-1/8-8
Festo 153094 QSLV-1/8-12
Festo 153095 QSLV-1/2-12
Festo 153096 QSLV-1/2-16
Festo 153032 QS-6
Festo 153033 QS-8
Festo 153034 QS-10
Festo 153035 QS-12
Festo 153036 QS-16
Festo 153038 QS-8-6
Festo 130607 QS-10-6
Festo 153039 QS-10-8
Festo 130608 QS-12-8
Festo 153040 QS-12-10
Festo 153071 QSL-6
Festo 153072 QSL-8
Festo 153073 QSL-10
Festo 153074 QSL-12
Festo 153075 QSL-16
Festo 153129 QST-6
Festo 153130 QST-8
Festo 153131 QST-10
Festo 153132 QST-12
Festo 153133 QST-16
Festo 153135 QST-8-6
Festo 130614 QST-10-6
Festo 153136 QST-10-8
Festo 130615 QST-12-8
Festo 153137 QST-12-10
Festo 130616 QST-16-12
Festo 153149 QSY-6
Festo 153150 QSY-8
Festo 153151 QSY-10
Festo 153152 QSY-12
Festo 130609 QSY-16
Festo 153154 QSY-8-6
Festo 130611 QSY-10-6
Festo 153155 QSY-10-8
Festo 130612 QSY-12-8
Festo 153156 QSY-12-10
Festo 190708 QSY-16-12
Festo 197634 D-1/2I-1A
Festo 3588 D-1/2I-3/4A
Festo 197633 D-1/4I-1/2A
Festo 534145 D-1/4I-3/4A
Festo 3581 D-1/4I-3/8A
Festo 3577 D-1/8I-1/4A
Festo 534147 D-1/8I-3/8A
Festo 9168 D-3/4I-1A
Festo 3585 D-3/8I-1/2A
Festo 534146 D-3/8I-3/4A
Festo 197134 HE-G1/2-LO
Festo 1302994 VBOH-32-G14