Van điện VUVG
| Accessories | Type | Description | |
| [1] Manifold rail | VABM-L1-10 | For 2 to 10, 12 and 16 valve positions | |
| [2] Solenoid valve | VUVG | Sub-base valve | |
| [3] Cover cap | VMPA | For manual override | |
| [4] Electrical connection box | VAVE | For individual connection | |
| [5] Seal | – | Included in the scope of delivery of the cover plate for a vacant position |
Thông số kỹ thuật van điện từ Festo VUVG
| 001 | Series | |
| VTUG | Valve terminal | |
| 002 | Size | |
| 10 | Size 10 | |
| 14 | Size 14 | |
| 18 | Size 18 | |
| 003 | Valve control | |
| M | Multi-pin | |
| V | Interface for fieldbus module | |
| 004 | Multi-pin plug connection type | |
| None | ||
| RC | Ribbon cable | |
| SD | Sub-D plug | |
| 005 | Circuitry | |
| R | Holding current reduction with integrated protective circuit | |
| 006 | Bus protocol/activation | |
| None | ||
| AP | CPX-AP interface | |
| LK | IO-Link® | |
| PT | I-Port interface | |
| 007 | Outlet direction of electrical components | |
| Top | ||
| L | Left | |
| 008 | Degree of protection, electrical system | |
| Standard | ||
| S8 | IP67 | |
| S5 | IP69 | |
| 009 | Valve type | |
| B | Sub-base valve | |
| S | Semi-inline valve | |
| 010 | Nominal operating voltage | |
| 1 | 24 V DC | |
| 011 | Manual override | |
| None | ||
| H | Non-detenting | |
| S | Covered | |
| Y | Detenting | |
| T | Non-detenting, detenting with accessories | |
| 012 | Pilot air | |
| Internal | ||
| Z | External | |
| 013 | Additional function | |
| None | ||
| L | Interlock | |
| 014 | Number of pins | |
| None | ||
| 25 | 25-pin | |
| 26 | 26-pin | |
| 44 | 44-pin | |
| 50 | 50-pin | |
| 015 | Pin allocation | |
| Standard | ||
| V20 | For 12 double solenoid/bistable or 24 single solenoid/monos- table valves | |
| V21 | For 18 double solenoid/bistable and 6 single solenoid/monos- table valves | |
| V22 | For 10 double solenoid/bistable valves | |
| V23 | For 8 double solenoid/bistable and 4 single solenoid/monosta- ble valves | |
| V24 | For 4 double solenoid/bistable and 12 single solenoid/monos- table valves | |
| V25 | For 20 single solenoid/monostable valves | |
| V26 | For 24 double solenoid/bistable valves | |
| 016 | Material of fittings | |
| Standard | ||
| B2 | Brass, nickel-plated | |
| V1 | Stainless steel | |
| 017 | Compressed air supply connection | |
| Q6 | Push-in connector 6 mm | |
| Q8 | Push-in connector 8 mm | |
| Q10 | Push-in connector 10 mm | |
| Q12 | Push-in connector 12 mm | |
| Q16 | Push-in connector 16 mm | |
| G18 | G1/8 | |
| G14 | G1/4 | |
| G38 | G3/8 | |
| T14 | Push-in connector 1/4” | |
| T516 | Push-in connector 5/16” | |
| T38 | Push-in connector 3/8” | |
| T12 | Push-in connector 1/2” | |
| 018 | Compressed air supply connection position | |
| Both sides | ||
| B | Underneath | |
| L | Left | |
| R | Right | |
| FD | Front, both sides, for control cabinet | |
| FDL | Front, left, for control cabinet | |
| FDR | Front, right, for control cabinet | |
| 019 | Compressed air supply connection type | |
| Straight | ||
| A | Elbow fitting | |
| 020 | Exhaust connection | |
| DQ | Push-in fitting | |
| DT | Thread | |
| U | Silencer | |
| UC | Silencer | |
Type codes -EX
| 001 | Series | |
| VTUG | Valve terminal | |
| 002 | Size | |
| 10 | Size 10 | |
| 14 | Size 14 | |
| 003 | Valve control | |
| M | Multi-pin | |
| V | Interface for fieldbus module | |
| 004 | Multi-pin plug connection type | |
| None | ||
| SD | Sub-D plug | |
| 005 | Circuitry | |
| None | ||
| R | Holding current reduction with integrated protective circuit | |
| 006 | Bus protocol/activation | |
| None | ||
| LK | IO-Link® | |
| PT | I-Port interface | |
| 007 | Degree of protection, electrical system | |
| Standard | ||
| S8 | IP67 | |
| 008 | Valve type | |
| B | Sub-base valve | |
| 009 | Nominal operating voltage | |
| 1 | 24 V DC | |
| 010 | Manual override | |
| H | Non-detenting | |
| S | Covered | |
| Y | Detenting | |
| T | Non-detenting, detenting with accessories | |
| 011 | Pilot air | |
| Internal | ||
| Z | External | |
| 012 | Number of pins | |
| None | ||
| 25 | 25-pin | |
| 26 | 26-pin | |
| 44 | 44-pin | |
| 50 | 50-pin | |
| 013 | Pin allocation | |
| Standard | ||
| V20 | For 12 double solenoid/bistable or 24 single solenoid/monos- table valves | |
| V21 | For 18 double solenoid/bistable and 6 single solenoid/monos- table valves | |
| V22 | For 10 double solenoid/bistable valves | |
| V23 | For 8 double solenoid/bistable and 4 single solenoid/monosta- ble valves | |
| V24 | For 4 double solenoid/bistable and 12 single solenoid/monos- table valves | |
| V25 | For 20 single solenoid/monostable valves | |
| V26 | For 24 double solenoid/bistable valves | |
| 014 | Material of fittings | |
| Standard | ||
| B2 | Brass, nickel-plated | |
| V1 | Stainless steel | |
| 015 | Compressed air supply connection | |
| Q6 | Push-in connector 6 mm | |
| Q8 | Push-in connector 8 mm | |
| Q10 | Push-in connector 10 mm | |
| G18 | G1/8 | |
| G14 | G1/4 | |
| 016 | Compressed air supply connection position | |
| Both sides | ||
| B | Underneath | |
| L | Left | |
| R | Right | |
| FD | Front, both sides, for control cabinet | |
| FDL | Front, left, for control cabinet | |
| FDR | Front, right, for control cabinet | |
| 017 | Compressed air supply connection type | |
| Straight | ||
| A | Elbow fitting | |
| 018 | Exhaust connection | |
| DQ | Push-in fitting | |
| DT | Thread | |
| U | Silencer | |
| 019 | Exhaust connection position | |
| Both sides | ||
| B | Underneath | |
| L | Left | |
| R | Right | |
| FD | Front, both sides, for control cabinet | |
| FDL | Front, left, for control cabinet | |
| FDR | Front, right, for control cabinet | |
Type codes -F1A
| 001 | Series | |
| VTUG | Valve terminal | |
| 002 | Size | |
| 10 | Size 10 | |
| 14 | Size 14 | |
| 003 | Valve control | |
| M | Multi-pin | |
| V | Interface for fieldbus module | |
| 004 | Multi-pin plug connection type | |
| SD | Sub-D plug | |
| 005 | Circuitry | |
| R | Holding current reduction with integrated protective circuit | |
| 006 | Bus protocol/activation | |
| None | ||
| AP | CPX-AP interface | |
| LK | IO-Link® | |
| PT | I-Port interface | |
| 007 | Valve type | |
| B | Sub-base valve | |
| 008 | Nominal operating voltage | |
| 1 | 24 V DC | |
| 009 | Manual override | |
| H | Non-detenting | |
| S | Covered | |
| Y | Detenting | |
| T | Non-detenting, detenting with accessories | |
| 010 | Pilot air | |
| Internal | ||
| Z | External | |
| 011 | Number of pins | |
| None | ||
| 25 | 25-pin | |
| 44 | 44-pin | |
| 012 | Pin allocation | |
| Standard | ||
| V20 | For 12 double solenoid/bistable or 24 single solenoid/monos- table valves | |
| V21 | For 18 double solenoid/bistable and 6 single solenoid/monos- table valves | |
| V22 | For 10 double solenoid/bistable valves | |
| V23 | For 8 double solenoid/bistable and 4 single solenoid/monosta- ble valves | |
| V24 | For 4 double solenoid/bistable and 12 single solenoid/monos- table valves | |
| V25 | For 20 single solenoid/monostable valves | |
| 013 | Compressed air supply connection | |
| Q6 | Push-in connector 6 mm | |
| Q8 | Push-in connector 8 mm | |
| Q10 | Push-in connector 10 mm | |
| Q12 | Push-in connector 12 mm | |
| G18 | G1/8 | |
| G14 | G1/4 | |
| 014 | Compressed air supply connection position | |
| Both sides | ||
| L | Left | |
| R | Right | |
| 015 | Exhaust connection | |
| DQ | Push-in fitting | |
| DT | Thread | |
| UC | Silencer | |
| 016 | Exhaust connection position | |
| Both sides | ||
| L | Left | |
| R | Right | |
| 017 | Valve connection | |
| C | Blanking plug | |
| G18 | G1/8 | |
| M5 | M5 | |
| M7 | M7 | |
| Q4 | Push-in connector 4 mm | |
| QH4 | Push-in connector 4 mm, with connecting thread M7 | |
| Q6 | Push-in connector 6 mm | |
| QH6 | Push-in connector 6 mm, with connecting thread M7 | |
| Q8 | Push-in connector 8 mm | |
| 018 | Push-in connection type | |
| S | Screwed | |
| 019 | Position function | |
| P | 5/2-way valve, single solenoid/monostable, pneumatic/me- chanical spring | |
| M | 4/2 or 5/2-way valve, single solenoid/monostable, pneumatic spring | |
| A | 5/2 or 4/2-way valve, single solenoid/monostable, mechanical spring | |
| J | 4/2 or 5/2-way double pilot valve | |
| N | 1×3/2 or 2×3/2-way valve, normally open, pneumatic spring | |
| VN | 2×3/2-way valve, normally open, mechanical spring | |
| K | 1×3/2 or 2×3/2-way valve, normally closed, pneumatic spring | |
| VK | 2×3/2-way valve, normally closed, mechanical spring | |
| H | 2×3/2-way valve, 1x normally closed, 1x normally open, pneumatic spring | |
| VH | 2×3/2-way valve, 1x normally closed, 1x normally open, mechanical spring | |
| B | 5/3- or 4/3-way valve, mid-position pressurised | |
| G | 5/3 or 4/3-way valve, mid-position closed | |
| E | 5/3 or 4/3-way valve, mid-position exhausted | |
| L | Vacant position | |
| S | Additional power supply |
Type codes -F1A
| 020 | Working port, duct 2 | 022 | Special material properties | ||||
| As selected | F1A | Recommended for production facilities for the manufacture of lithium-ion batteries | |||||
| CC | Blanking plug | ||||||
| QG18 | G1/8 | ||||||
| 023 | Accessories for IO-Link® | ||||||
| QM5 | M5 | ||||||
| QM7 | M7 | None | |||||
| Q4 | Push-in connector, 4 mm | XM | T-adapter, M12, 5-pin, for IO-Link® and load supply | ||||
| QH4 | Push-in connector 4 mm, with connecting thread M7 | 024 | Accessories for IO-Link®, separate load supply | ||||
| Q6 | Push-in connector 6 mm | ||||||
| QH6 | Push-in connector 6 mm, with connecting thread M7 | None | |||||
| Q8 | Push-in connector 8 mm | XN | Straight plug, M12, 5-pin | ||||
| 021 | Working port, duct 4 | 025 | Electrical accessories | ||||
| As selected | None | ||||||
| XCC | Blanking plug | M1 | Connecting cable, multi-pin, 2.5 m | ||||
| XQG18 | G1/8 | M2 | Connecting cable, multi-pin, 5 m | ||||
| XQM5 | M5 | M3 | Connecting cable, multi-pin, 10 m | ||||
| XQM7 | M7 | MA1 | Connecting cable, multi-pin, angled, 2.5 m | ||||
| XQ4 | Push-in connector 4 mm | MA2 | Connecting cable, multi-pin, angled, 5 m | ||||
| XQH4 | Push-in connector 4 mm, with connecting thread M7 | MA3 | Connecting cable, multi-pin, angled, 10 m | ||||
| XQ6 | Push-in connector 6 mm | 026 | Inscription label holder for valves | ||||
| XQH6 | Push-in connector 6 mm, with connecting thread M7 | ||||||
| XQ8 | Push-in connector 8 mm | None | |||||
| TV | Transparent, valve | ||||||
| TT | Transparent, valve terminal | ||||||




Đánh giá
Chưa có đánh giá nào.